| 1971 | LP | UK | Harvest SHVL 795 | |
| LP | UK | Harvest SHVL 795 | LP re-issue | |
| 1984 | CD | UK | EMI CDP 7 46034 2 | |
| 1992 | CD | UK | EMI 7 80565 2 | Box sets - Shine On |
| 1994 | CD | UK | EMI 8 29749 2 | digitally re-mastered |
| 1994 | Cass | UK | EMI 8 29749 4 9 | |
| 1971 | LP | US | Harvest SMAS 832 | |
| Cass | US | Harvest 4XW-832 | ||
| 8-track | US | Harvest 8Xw-832 | ||
| 1994 | Cass | US | Harvest C4 46034 4 7 | re-mastered/re-packaged |
| 1984 | CD | US | Capitol CDP 7 46034 2 | |
| 1992 | CD | US | Columbia CK 53183 | Box Set - Shine On |
| 1993 | CD | US | Capitol C2 91340 | Box Set - Gift set |
| 1994 | CD | US | Capitol CD 46034 2 3 | re-master/re-packaged |
| 19?? | LP | US | MFSL 1-190 | limited ed. of 5000, half-speed mastered |
| Cass | US | MFSL C-190 | ||
| 1988 | CD | US | MFSL UDCD 518 | Gold UltraDisc 1 CD |
| CD | US | MFSL UDCD 518 | Gold UltraDisc 2 CD |
One Of These Days A Pillow Of Winds Fearless San Tropez Seamus Echoes
| One Of These Days | ||||
| 1971 | 7" | US | Harvest HAR 3240 | |
| 1971 | 7" | ITA | Harvest 3C00605013 | |
| One Of These Days | Album Version | |||
| Fearless | Album Version | |||
| One Of These Days | ||||
| 1971 | 7" | JAP | EMI EMR-20388 | With picture sleeve |
| One Of These Days | Album Version | |||
| Seamus | Album Version | |||